Shareholder center

Here you will find an overview of Coor's share development, largest shareholders, dividend history and other relevant information for those interested in Coor's share.

Close up photo of a screen showing stock information.

The Coor share

 

Dividend 

Coor’s dividend policy stipulates that around 50 % of the adjusted net profit for the period (before amortization and impairment of intangible assets) shall be paid in dividend.

The dividend level over time takes into account the targeted capital structure and a number of additional factors, including our expected future profits, investments needs, liquidity and development opportunities as well as general economic and business conditions.

 

Major shareholders

Name Num. of shares Capital Votes Verified
First Swedish National Pension Fund 8,621,474 9.00% 9.00% 2024-08-28
Mawer Investment Management 8,495,722 8.87% 8.87% 2024-07-31
Nordea Funds 6,708,934 7.00% 7.00% 2024-08-28
Didner & Gerge Funds 5,041,459 5.26% 5.26% 2024-08-31
SEB-Stiftelsen 4,300,000 4.49% 4.49% 2024-08-28
Second Swedish National Pension Fund 4,277,284 4.46% 4.46% 2024-08-28
SEB Funds 3,891,625 4.06% 4.06% 2024-08-31
Taiga Fund Management AS 3,890,027 4.06% 4.06% 2023-04-17
Svenska Handelsbanken AB for PB 2,350,925 2.45% 2.45% 2024-08-28
Avanza Pension 1,792,676 1.87% 1.87% 2024-08-28
Ennismore Fund Management 1,562,028 1.63% 1.63% 2023-12-31
Dimensional Fund Advisors 1,532,256 1.60% 1.60% 2024-08-30
Länsförsäkringar Funds 1,380,474 1.44% 1.44% 2024-08-31
Sundt AS 1,257,000 1.31% 1.31% 2024-08-28
Third Swedish National Pension Fund 1,158,732 1.21% 1.21% 2024-08-28
Total 15 56,260,616 58.72% 58.72%
Others 39,551,406 41.28% 41.28%
Total number of owners 14,717 2024-08-31
Total number of shares 95,812,022 2024-08-31

 

Insiders

Coor´s insiders and their transactions are listed in the insider register of the Swedish Financial Supervisory Authority, Finansinspektionen.

For continuously updated information regarding insiders' shareholdings, please visit www.fi.se.

 

Financial statistics reports